source:
npl/python/Imaging
@
439f083
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Imaging-1.1.6.tar.gz | 425.6 KB | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.arch | 5 bytes | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.build | 5 bytes | 0105685 | 8 years | use real build numbers instead of svn revision numbes | |
python_Imaging.depver | 9 bytes | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.md5 | 243 bytes | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.pkg | 581.0 KB | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.SlackBuild | 1.3 KB | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.SlackBuild.log.gz | 3.8 KB | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree | |
python_Imaging.version | 6 bytes | c5c522c | 8 years | initial commit, transferred from cleaned syn3 svn tree |
|
Note: See TracBrowser
for help on using the repository browser.